Daily P&L calendar
Every trading day,
green, red or flat.
An equity curve hides the texture. This is the same money day by day, so you can see whether a month was three big days or twenty small ones, where the red clusters, and how often nothing happens at all. Every cell traces to rows in the published trade files.
What you are looking at: every published engine summed — one contract each*, on its own separate account. Every day shown here is backtested, the most recent ones included, and the final month runs only as far as the backtests do rather than to a month end. Nothing on this page is live trading: the forward test of actual account fills is published monthly, on the Forward Test page.
* Ripple and Surge are sized at two contracts; Aperture, Rift and Coil at one; Iris is sized to a fixed dollar risk per trade, so its contract count varies — each engine as tested and shipped.
Hypothetical backtested monthly results, engine by engine. Each column is one engine on its own account, net of commission and one tick of slippage per contract. Columns are not added together.
| Month | ApertureMNQ | IrisMES | CoilMGC | RiftMGC | SurgeMNQ | PathfinderJuniorMES | RippleMNQ |
|---|---|---|---|---|---|---|---|
| Sep 2025 | −$280 | −$205 | −$531 | $99 | −$290 | $505 | −$43 |
| Oct 2025 | $335 | $1,379 | $622 | −$768 | $285 | $1,779 | −$569 |
| Nov 2025 | $1,911 | $502 | −$139 | $861 | $893 | $453 | $353 |
| Dec 2025 | $207 | $586 | −$297 | $879 | −$132 | −$626 | $19 |
| Jan 2026 | $1,144 | −$294 | $727 | $1,029 | $130 | $33 | $1,146 |
| Feb 2026 | $1,455 | $667 | $152 | $309 | $1,291 | $1,037 | $669 |
| Mar 2026 | −$116 | −$96 | $1,354 | $972 | $1,965 | $311 | $158 |
| Apr 2026 | $529 | $985 | $739 | $1,422 | $1,111 | −$327 | $442 |
| May 2026 | $27 | $82 | $121 | $588 | $470 | $367 | $725 |
| Jun 2026 | $1,717 | $312 | $1,230 | −$632 | $874 | $1,574 | $51 |
| Jul 2026 | $443 | $1,131 | −$405 | −$335 | −$120 | $940 | $193 |
| Aug 2026 | $1,856 | −$49 | $98 | $522 | −$693 | −$272 | −$82 |
Days with no cell are days the book did not trade — a filter stood every engine down, or no setup appeared. They are shown rather than skipped, because how often a system does nothing is part of what you are buying.